Aaron's Round at Ken-Wo Golf and Country Club on 2009-08-09
Scorecard — played from the Red tees (68.6/124)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 70 |
| Strokes | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 8 | 7 | 6 | 93 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 33 |
| FIR | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| GIR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Notes (conditions, weather, etc)
Played with Cathy and two guys named Jay and Bob. Sunny, not humid. Started out strong and had 72 through 15 holes... then... big scores. Putted great. Irons were great. Could not hit the driver consistently and had an untimely slice with the 3I when I probably should have laid up. Otherwise the best round I've played, maybe ever, until the last 3 holes. Had to hit a second drive on #18, which was huge, leading to a PW and 2-putt but the 2 strokes from the first tee shot had already done damage on that hole.
