Aaron's Round at Glen Arbour Golf Course on 2009-06-15
Scorecard — played from the White tees (70.4/131)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 72 |
| Strokes | 8 | 8 | 5 | 7 | 6 | 11 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 9 | 5 | 8 | 4 | 5 | 113 |
| Putts | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 39 |
| FIR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| GIR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Notes (conditions, weather, etc)
Played with Brett, Dave, and Bob. Had a few decent holes, and a few solid shots but basically couldn't put the grooves on the ball with the irons all day. Great weather, good conditions.
