Aaron's Round at Bell Bay Golf Club on 2009-05-18
Scorecard — played from the White tees (69.9/125)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 72 |
| Strokes | 5 | 6 | 4 | 7 | 7 | 4 | 7 | 5 | 9 | 6 | 5 | 7 | 5 | 5 | 7 | 5 | 4 | 7 | 105 |
| Putts | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 38 |
| FIR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| GIR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Notes (conditions, weather, etc)
Rain held off for the most part, almost no wind. Played with Dave, Brett, and Bob.
