Aaron's Round at Bell Bay Golf Club on 2009-05-17
Scorecard — played from the White tees (69.9/125)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 72 |
| Strokes | 6 | 7 | 7 | 8 | 6 | 5 | 7 | 2 | 5 | 6 | 5 | 10 | 7 | 7 | 8 | 5 | 6 | 8 | 115 |
| Putts | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 39 |
| FIR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| GIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Notes (conditions, weather, etc)
Rain and strong winds. Several plugs on the fairway. Played with Dave, Brett, and Bob.
