Project Birdie helps you keep track of your golf scores. Sign Up For Free or find out more.
Latest Rounds By All Users
| Golfer | Course | Date | Score |
|---|---|---|---|
| Aaron | Glen Arbour Golf Course | 2009-06-15 | 113 |
| Aaron | Bell Bay Golf Club | 2009-05-18 | 105 |
| Aaron | Bell Bay Golf Club | 2009-05-17 | 115 |
| Aaron | Indian Lake | 2008-10-26 | 84 |
| Aaron | Ken-Wo Golf and Country Club | 2008-10-07 | 99 |
-
Pagination for “My Rounds”
Published on: 2009-06-02
Many of you have entered more than 20 rounds, which is terrific! The My Rounds page was getting rather long because of this, so today we added pagination to the page, showing your last 5 rounds, and links to the next 5, 10, 15, etc. You will find the pagination links above and below the [...]
